Holo 4 Transparent LED Holographic Screen.
HOLO 4 HOLOGRAPHIC SCREEN New
Transparent Holographic LED Mesh
Magic in Your Space
The Transparent Holographic LED Mesh isa revolutionary, transparent LED screen that combines the highest image quality with an AR (augmented reality) effect visible to the naked eye. It is an ultra-thin, flexible, and lightweight product designed to be mounted directly on glass surfaces.
Thanks to its transparency, the Holo LED mesh does not block light or obstruct visibility, while delivering a crystal-clear image with high contrast and brightness. It is less than 2 mm thick and weighs just 3 kg per square meter. Its flexible structure allows it to conform to any shape, making it an ideal solution for use in buildings, commercial spaces, on stages, or in store windows.
The LEDMEVIEW Transparent Holographic Screenis more than just a screen—it’s a new level of digital communication and interaction that catches the eye and transforms the way content is presented.

HOLO 4 HOLOGRAPHIC SCREEN
Product Features
| LED | Highly reliable integrated LED driver—the LED and chip in one. Patented SMD2121 miniature LED device |
| High Permeability | Light transmittance is over 80% |
| Easy installation | No steel frame is needed; simply attach or hang the thin screen and connect the power and signal cables. |
| Flexible | Suitable for any surface |
| Lightweight and Slim | As thin as 1.8 mm and as light as 3 kg/m² |
| UV resistance | 5–10-year guarantee against yellowing |
| Fire resistance | Fire Resistance Class V1 |
| Certificates | CE, RoHS, FCC, CCC, ISO 9000. |
Product Specifications
| Product Specifications | TRANSPARENT MESH/HOLOGRAPHIC SCREEN HOLO 4 |
| Pixel Spacing | 3.91 mm × 3.91 mm (x × y) |
| LED Specifications | SMD2121 (Diode and Chip in One) |
| Pixel Composition | R1G1B1 |
| Module Size | 1200 mm × 250 mm |
| Module Resolution | 300*64 |
| Pixel resolution | 65,536/㎡ |
| Permeability | ≥80% |
| Box Wiring | Internal Wiring (Clean Back) |
| Weight | ≤ 1.11 kg |
| Thickness | ≤ 1.8 mm |
| White Balance Brightness | ≥4,500 cd/m² |
| Peak Energy Consumption | 1,200 W/m² |
| Average Energy Consumption | Approximately 450 W/㎡ (depending on the video source) |
| Refresh Rate | ≥1920 Hz / 3840 Hz |
| Grayscale Level | 16-bit |
| Brightness | 1,500–5,000 cd/m², adjustable |
| Frame Rate | ≥60 Hz |
| Viewing Angle° | H-H160° degrees V-V140° degrees |
| Input Signal | DVI, VGA, Composite Video, RJ45, HDMI (depending on the driver) |
| Control Range | CAT5 network cable ≈100 m, Fiber-optic cable 500 m ≈10 km |
| Control System | Nova/Colorlight |
| Control Screen Mode | Synchronous / Asynchronous |
| Security Level | IP45 |
| Power Requirements | 110 V ~ 220 V ± 10%; AC 50 Hz, three-phase, five-wire |
| Operating Temperature | 0–60 °C |
| Operating Humidity | 20–85% |
| Theoretical Service Life | 100,000 hours |
HOLO 4 HOLOGRAPHIC SCREEN

HOLO 4 HOLOGRAPHIC SCREEN
Patented product
The in-house-developed chip is housed inside the LED, simplifying the circuit design and ensuring exceptionally high transmittance.
Resuming from the breakpoint
Stable performance, support for bidirectional Drive-in LEDs, In the event of a single point of failure, the backup data signal starts automatically without affecting the display.
High reliability
If there is an incorrect connection (signal, power, ground) inside the chip, the LED will be turned off to prevent it from staying on continuously or flashing randomly.
Display with a wide range of grayscale levels
RGB channel with 32 levels of linear current control, true 16-bit grayscale at any current. The LED has a lifespan of over 100,000 hours
High Light Transmittance
Integrated MiniLEDs, along with an invisible grid circuit, improve the screen's light transmittance. Light transmittance is over 90%.
Ultra-thin and lightweight
It is made of a thin, lightweight material, which makes it very light and easy to install and move, and also reduces the load on the building's structure.


